<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Ricker</title>
	<atom:link href="http://portland-listings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://portland-listings.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:59:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Affordability in the Portland Market</title>
		<link>http://portland-listings.com/2010/03/12/affordability-in-the-portland-market/</link>
		<comments>http://portland-listings.com/2010/03/12/affordability-in-the-portland-market/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:59:19 +0000</pubDate>
		<dc:creator>rickerma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordability in Portland Oregon Real Estate]]></category>
		<category><![CDATA[First-Time BUyers in Portland Oregon]]></category>
		<category><![CDATA[Matt Ricker Realtor]]></category>

		<guid isPermaLink="false">http://portland-listings.com/2010/03/12/affordability-in-the-portland-market/</guid>
		<description><![CDATA[The reasons why you should look at purchasing a home in Portland, Oregon right now.Affordability in the Portland Oregon ]]></description>
			<content:encoded><![CDATA[<p>The reasons why you should look at purchasing a home in Portland, Oregon right now.<br />
<a href="http://www.utipu.com/app/invited/id/189ed6">Affordability in the Portland Oregon Real Estate Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://portland-listings.com/2010/03/12/affordability-in-the-portland-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 11th Auction at John Ross</title>
		<link>http://www.portland-listings.com</link>
		<comments>http://www.portland-listings.com#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:49:08 +0000</pubDate>
		<dc:creator>rickerma</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[John Ross Auction]]></category>
		<category><![CDATA[Portland Oregon Real Estate]]></category>
		<category><![CDATA[Portland Real Estate Market]]></category>

		<guid isPermaLink="false">http://portland-listings.com/2010/03/12/april-11th-auction-at-john-ross/</guid>
		<description><![CDATA[The Oregonian reported today that The John Ross tower on the South Waterfront will have an auction at 1pm on April 30th ]]></description>
			<content:encoded><![CDATA[<p>The Oregonian reported today that The John Ross tower on the South Waterfront will have an auction at 1pm on April 30th in order to help meet their goal of selling out the tower by the end of 2010. Starting bids will be significantly lower than current asking prices on 50 properties. Much like the Atwater auction, you will have to pre-register. If you need some help trying to get a great condo at a great price, give me a call. I can help you navigate the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portland-listings.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return on Investment for Sellers</title>
		<link>http://portland-listings.com/2010/02/17/return-on-investment-for-sellers/</link>
		<comments>http://portland-listings.com/2010/02/17/return-on-investment-for-sellers/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:09:46 +0000</pubDate>
		<dc:creator>rickerma</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Portland Data]]></category>
		<category><![CDATA[Portland Real Estate Market Data]]></category>
		<category><![CDATA[Portland Oregon Real Estate]]></category>
		<category><![CDATA[Seller Return on investment in Portland oregon]]></category>

		<guid isPermaLink="false">http://portland-listings.com/2010/02/17/return-on-investment-for-sellers/</guid>
		<description><![CDATA[Clients often ask me which home renovations, remodels and improvements will add the most value to their home when it com]]></description>
			<content:encoded><![CDATA[<p class="BodyA" style="margin: 0in 0in 0pt"><span style="font-family: Helvetica;font-size: small">Clients often ask me which home renovations, remodels and improvements will add the most value to their home when it comes time to sell. More accurately, the question is: which projects will<span id="more-207"></span> provide the best return on investment (ROI). I have opinions, of course. But now I have some facts to back those opinions up.</span></p>
<p class="BodyA" style="margin: 0in 0in 0pt"><span style="font-family: Helvetica;font-size: small"> </span></p>
<p class="BodyA" style="margin: 0in 0in 0pt"><span style="font-family: Helvetica;font-size: small">In the January issue of <em>Realtor </em>magazine, an article entitled “Small Projects, Big Bang” summarizes the results of the <em>Remodeling</em> Cost vs Value Report 2009-10.<span>  </span>The report outlined a number of different home improvement projects, costed them out in different metropolitan areas around the US and calibrated a percentage ROI on each one. There’s a lot of detailed information in the </span><a href="http://www.realtor.org/rmohome_and_design/Articles/1001_costvsvalue_2009"><span style="color: darkblue"><span style="font-family: Helvetica;font-size: small">article</span></span></a><span style="font-family: Helvetica;font-size: small"> (and helpful hints on smaller projects) but here’s my summary for the Portland market: </span></p>
<p class="BodyA" style="margin: 0in 0in 0pt"><span style="font-family: Helvetica;font-size: small"> </span></p>
<p class="BodyA" style="margin: 0in 0in 0pt"><span style="font-family: Helvetica;font-size: small">With so many wonderful older homes on the marker here, it is well worth investing in the following infrastructure upgrades for your home. Buyers and their realtors are always going to value: </span></p>
<p class="BodyA" style="margin: 0in 0in 0pt 9pt"><span><span><span style="font-family: Helvetica;font-size: small">•</span><span style="font: 7pt &quot;Times New Roman&#038;quot">  </span></span></span><span style="font-size: small"><span style="font-family: Helvetica">new plumbing<span></span></span></span></p>
<p class="BodyA" style="margin: 0in 0in 0pt 9pt"><span><span><span style="font-family: Helvetica;font-size: small">•</span><span style="font: 7pt &quot;Times New Roman&#038;quot">  </span></span></span><span style="font-size: small"><span style="font-family: Helvetica">a good sewer connection<span></span></span></span></p>
<p class="BodyA" style="margin: 0in 0in 0pt 9pt"><span><span><span style="font-family: Helvetica;font-size: small">•</span><span style="font: 7pt &quot;Times New Roman&#038;quot">  </span></span></span><span style="font-size: small"><span style="font-family: Helvetica">new or upgraded electrical system<span></span></span></span></p>
<p class="BodyA" style="margin: 0in 0in 0pt 9pt"><span><span><span style="font-family: Helvetica;font-size: small">•</span><span style="font: 7pt &quot;Times New Roman&#038;quot">  </span></span></span><span style="font-size: small"><span style="font-family: Helvetica">an energy-efficient furnace (not oil)<span></span></span></span></p>
<p class="BodyA" style="margin: 0in 0in 0pt"><span style="font-family: Helvetica;font-size: small"> </span></p>
<p class="BodyA" style="margin: 0in 0in 0pt"><span style="font-family: Helvetica;font-size: small">An investment in <strong>siding</strong> had a really high ROI (92% in our area). Costs averaged out at just below $14,000 but with that ROI, it is certainly an investment worth considering. </span></p>
<p class="BodyA" style="margin: 0in 0in 0pt"><span style="font-family: Helvetica;font-size: small"> </span></p>
<p class="BodyA" style="margin: 0in 0in 0pt"><span style="font-size: small"><span style="font-family: Helvetica"><strong>Improving the basement</strong> also came in with a high ROI. And this can be a simple matter of sprucing up what’s already there. New flooring, a coat of paint, and new lighting fixtures could make a big difference and there may be no need to delve into plumbing or dry wall.</span></span></p>
<p class="BodyA" style="margin: 0in 0in 0pt"><span style="font-family: Helvetica;font-size: small"> </span></p>
<p class="BodyA" style="margin: 0in 0in 0pt"><span style="font-family: Helvetica;font-size: small">Curb appeal has always been important. A little front yard <strong>landscaping</strong> can go a long way to making a good first impression on buyers. However, you might also want to give your <strong>front door</strong> a good look. Replacing the front door with a mid-range product (approximately $1200) had the best ROI of all the improvements at 128%. </span></p>
<p class="BodyA" style="margin: 0in 0in 0pt"><span style="font-family: Helvetica;font-size: small"> </span></p>
<p class="Body" style="margin: 0in 0in 0pt"><span style="font-family: Helvetica;font-size: small">Several of the most worthwhile improvements are, not surprisingly, centered on the kitchen:</span></p>
<p class="Body" style="margin: 0in 0in 0pt 9pt"><span><span><span style="font-family: Helvetica;font-size: small">•</span><span style="font: 7pt &quot;Times New Roman&#038;quot">  </span></span></span><span style="font-family: Helvetica;font-size: small">add a <strong>breakfast bar </strong>(this can be as simple as cutting an opening in a wall, adding a bar and a couple of stools)</span></p>
<p class="Body" style="margin: 0in 0in 0pt 9pt"><span><span><span style="font-family: Helvetica;font-size: small">•</span><span style="font: 7pt &quot;Times New Roman&#038;quot">  </span></span></span><span style="font-family: Helvetica;font-size: small">upgrade the kitchen counter to <strong>granite tile</strong> (12” tile is a very affordable option compared with granite slab)</span></p>
<p class="Body" style="margin: 0in 0in 0pt 9pt"><span><span><span style="font-family: Helvetica;font-size: small">•</span><span style="font: 7pt &quot;Times New Roman&#038;quot">  </span></span></span><span style="font-size: small"><span style="font-family: Helvetica"><strong>cabinet fronts</strong> (check into refacing or replacing doors or perhaps just the hardware)</span></span></p>
<p class="Body" style="margin: 0in 0in 0pt 9pt"><span><span><span style="font-family: Helvetica;font-size: small">•</span><span style="font: 7pt &quot;Times New Roman&#038;quot">  </span></span></span><span style="font-family: Helvetica;font-size: small">tidy and <strong>organize</strong> kitchen cabinets (Yes, buyers open them so adding a roll-out tray or lazy susan can create the illusion of more space.)</span></p>
<p class="Body" style="margin: 0in 0in 0pt 9pt"><span><span><span style="font-family: Helvetica;font-size: small">•</span><span style="font: 7pt &quot;Times New Roman&#038;quot">  </span></span></span><span style="font-size: small"><span style="font-family: Helvetica"><strong>retile</strong> the backsplash to freshen or brighten or just clean up the look of your kitchen</span></span></p>
<p class="BodyA" style="margin: 0in 0in 0pt"><span style="font-family: Helvetica;font-size: small"> </span></p>
<p class="BodyA" style="margin: 0in 0in 0pt"><span style="font-family: Helvetica;font-size: small">If you need any more information on remodeling or renovations, I keep a list of reliable vendors who could estimate your job for you. And I’m always happy to talk to you about plans for your home with a view to selling at a later date.<span>  </span>But remember, don’t make a change solely for the sake of resale. This project needs to be something that you and your family will enjoy for the length of time you live in your home. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://portland-listings.com/2010/02/17/return-on-investment-for-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukie Home Great for First-Time Buyers</title>
		<link>http://portland-listings.com/2010/01/20/milwaukie-home-great-for-first-time-buyers/</link>
		<comments>http://portland-listings.com/2010/01/20/milwaukie-home-great-for-first-time-buyers/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:08:59 +0000</pubDate>
		<dc:creator>rickerma</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Portland Real Estate Listings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$8000 dollar tax credit]]></category>
		<category><![CDATA[First Time Buyers in Portland]]></category>
		<category><![CDATA[First Time Home Buyers in Portland OR]]></category>
		<category><![CDATA[Portland Real Estate For Sale]]></category>
		<category><![CDATA[Real Estate in Milwaukie Oregon]]></category>

		<guid isPermaLink="false">http://portland-listings.com/?p=206</guid>
		<description><![CDATA[This is a lovely home for the First-Time Buyer looking for a no worry, traditional home with an open, modern floor plan.]]></description>
			<content:encoded><![CDATA[<div id="attachment_205" class="wp-caption aligncenter" style="width: 310px"><a href="http://portland-listings.com/files/2010/01/img_3074.jpg" rel="lightbox[206]"><img class="size-medium wp-image-205" src="http://portland-listings.com/files/2010/01/img_3074-300x200.jpg" alt="Great New Home For Sale in Milwaukie" width="300" height="200" /></a><p class="wp-caption-text">Great New Home For Sale in Milwaukie</p></div>
<p>This is a lovely home for the First-Time Buyer looking for a no worry, traditional home with an open, modern floor plan. This home is virtually maintenance free, and has the 3 bedroom 2.5 bathroom<span id="more-206"></span> configuration that the modern family is seeking.</p>
<p>This Milwaukie, Oregon home is situated on a dead end street, limiting through traffic to a minimum. It is also conveniently located close to shopping, entertainment, parks and schools for easy access. Feel the privacy of the neighborhood while being close to the rest of Portland.</p>
<p>The hallway off of the large, two-car garage opens up to a separate Laundry Room, Half Bathroom, and large Kitchen. Passing through the spacious Kitchen leads you through the Pantry and Office Nook and to the vaulted Dining Room and Living Room combination. The skylights and gas fireplace keep this room cozy and bright while allowing the entertainer in all of us the freedom to enjoy a modern lifestyle.</p>
<p>Upstairs you will find all 3 bedrooms including a Master Suite that looks out onto a Private Deck. The Master Suite has a large Walk-In Closet with a built-in closet organizer and a nice Bathroom with a shower. It is just paces away down a short hallway past another Full Bathroom to the other two Bedrooms. This allows enough privacy for adults while allowing quick access to the rest of the family.</p>
<p>Call to set up a showing of this great Milwaukie home!</p>
]]></content:encoded>
			<wfw:commentRss>http://portland-listings.com/2010/01/20/milwaukie-home-great-for-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FHA Restrictions, What Does it Mean?</title>
		<link>http://portland-listings.com/2009/12/03/new-fha-restrictions-what-does-it-mean/</link>
		<comments>http://portland-listings.com/2009/12/03/new-fha-restrictions-what-does-it-mean/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:22:34 +0000</pubDate>
		<dc:creator>rickerma</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[First Time Buyers]]></category>

		<guid isPermaLink="false">http://portland-listings.com/2009/12/03/new-fha-restrictions-what-does-it-mean/</guid>
		<description><![CDATA[A recent article from Realtor.com talks about the possibility of changes to the current FHA loan situation.  Many First-]]></description>
			<content:encoded><![CDATA[<p>A recent <a title="FHA Restrictions " href="http://www.realtor.org/RMODaily.nsf/pages/News2009120302?OpenDocument">article</a> from Realtor.com talks about the possibility of changes to the current FHA loan situation.  Many First-Time buyers have been using FHA loans because of the 3.5% down payment aspect.  This offers the buyer a chance to get into a home without an extremely steep output of initial cash.  I expect to see more tightening of credit in the future and this could be a small step towards that.  It seems that buyers are encouraged to get out there (tax credit, etc.), but discouraged by the credit and banking guidelines.  Which way are we going to sway?</p>
]]></content:encoded>
			<wfw:commentRss>http://portland-listings.com/2009/12/03/new-fha-restrictions-what-does-it-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Stats</title>
		<link>http://portland-listings.com/2009/11/30/november-stats/</link>
		<comments>http://portland-listings.com/2009/11/30/november-stats/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:12:19 +0000</pubDate>
		<dc:creator>rickerma</dc:creator>
				<category><![CDATA[Portland Data]]></category>
		<category><![CDATA[Portland Real Estate Market Data]]></category>
		<category><![CDATA[$8000 dollar tax credit]]></category>
		<category><![CDATA[A Local Perspective on Real Estate in Portland]]></category>
		<category><![CDATA[Matt Ricker Realtor]]></category>
		<category><![CDATA[Portland OR Real Estate Stats]]></category>

		<guid isPermaLink="false">http://portland-listings.com/2009/11/30/november-stats/</guid>
		<description><![CDATA[There has been a lot of talk regarding reports from the National Association of Realtors and others regarding the record]]></description>
			<content:encoded><![CDATA[<p><span lang="en-US">There has been a lot of talk regarding reports from the National Association of Realtors and others regarding the record price gains throughout the United States during the last seven months and this month especially.<span> <span id="more-203"></span> </span>Sources quote a 7% increase from last month to this month.<span>  </span>However, when you look at the fine print, and glance at stats in the NW, its closer to 1%.<span>  </span>Lets all remember that Real Estate is local, and although the market in Iowa does have an interest to us as a whole, we are really concerned with Portland, OR.</span></p>
<p class="MsoNormal"><span lang="en-US"><span>                 </span>RMLS quotes our 12 month rolling </span><span style="font-weight: bold" lang="en-US">Average Sales Price</span><span lang="en-US"> as being –12.6% since last October, compared to the previous 12 months.<span>  </span>Year to date, our total time on the market for homes is 143 days!<span>  </span>A positive note is that our inventory has dropped significantly.<span>  </span>Last October it would have taken 11.1 months to sell out of the city’s inventory whereas now it would take 6.5!<span>  </span>That’s great right?<span>  </span>Well, not exactly.<span>  </span>We have 20% fewer new listings, and we have more people getting frustrated with the market and taking their homes off.<span>  </span>Traditionally higher priced markets such as West Portland (-11.9%) have fewer pending sales because homeowners can’t get the prices that they would have gotten in the past.<span>  </span>If they don’t have to sell, they pull it off the market and wait.</span></p>
<p class="MsoNormal"><span lang="en-US">This is all great for </span><span style="font-weight: bold" lang="en-US">buyers</span><span lang="en-US">, right?<span>  </span>Well, many of the homes still on the market are overpriced listings, and many of the properties that are competitively priced are so competitive that you are competing with 5-6 offers.<span>  </span>Interest rates are great, but appraisals are tight and coming in very low.<span>  </span>With less sold properties to use as comparables, appraisers are expanding their search areas, and some deals are falling through</span><span style="font-weight: bold" lang="en-US">. </span><span lang="en-US"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://portland-listings.com/2009/11/30/november-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you Have Questions About the New Tax Credit?</title>
		<link>http://portland-listings.com/2009/11/30/do-you-have-questions-about-the-new-tax-credit/</link>
		<comments>http://portland-listings.com/2009/11/30/do-you-have-questions-about-the-new-tax-credit/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:06:48 +0000</pubDate>
		<dc:creator>rickerma</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[First Time Home Buyers in Portland OR]]></category>

		<guid isPermaLink="false">http://portland-listings.com/2009/11/30/do-you-have-questions-about-the-new-tax-credit/</guid>
		<description><![CDATA[As many of you are well aware, Congress has passed a new tax credit for first-Time Buyers and for buyers that have lived]]></description>
			<content:encoded><![CDATA[<p><span lang="en-US">As many of you are well aware, Congress has passed a new tax credit for first-Time Buyers and for buyers that have lived in a primary residence and are moving up.<span>  I have had plenty of questions regarding the credit.  </span>There are regulations that govern the $8000 or $6500, so I have been referring my clients to the source:  </span><span style="font-size: 14pt;font-weight: bold" lang="en-US"><a href="http://www.federalhousingtaxcredit.com">www.federalhousingtaxcredit.com</a> </span></p>
<p class="MsoNormal" style="text-align: center"> </p>
<p class="MsoNormal" style="text-align: center"> </p>
<p class="MsoNormal" style="text-align: center"> </p>
<p class="MsoNormal" style="text-align: center"><span style="font-size: 14pt;font-weight: bold" lang="en-US"> </span></p>
<p class="MsoNormal" style="text-align: center"><span lang="en-US"> </span></p>
<p class="MsoNormal"><span lang="en-US"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://portland-listings.com/2009/11/30/do-you-have-questions-about-the-new-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HGTV&#8217;s National Open House</title>
		<link>http://portland-listings.com/2009/09/30/hgtvs-national-open-house/</link>
		<comments>http://portland-listings.com/2009/09/30/hgtvs-national-open-house/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 23:15:56 +0000</pubDate>
		<dc:creator>rickerma</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[HGTV in Portland Oregon]]></category>
		<category><![CDATA[Matt in the Media]]></category>
		<category><![CDATA[Matt Ricker on HGTV]]></category>

		<guid isPermaLink="false">http://portland-listings.com/?p=195</guid>
		<description><![CDATA[Well, after two full years of waiting, I finally get a chance to see what I look like on TV.  I am a little anxious to s]]></description>
			<content:encoded><![CDATA[<p>Well, after two full years of waiting, I finally get a chance to see what I look like on TV.  I am a little anxious to say the least.  Two years ago I filmed a TV show for HGTV called National Open House.  For a big explanation of what that show is, check out my <a title="National Open House Post" href="http://portland-listings.com/wp-admin/post.php?action=edit&amp;post=43">previous post</a>.<span id="more-195"></span>This week I received numerous calls and emails from friends, clients, and family members telling me that I was on TV.  I was told by the producers that I would hear about the air date two weeks before, so I was very surprised!  Unfortunately, the producer and the traveling producer have since left for different companies, so I was lost in the shuffle.  Anyway, check it out on HGTV when you have a chance.  I have not seen it yet, but I can assure you that the pricing information is much different two years in the future!  Here&#8217;s a <a title="Portland Episode Information" href="http://www.hgtv.com/national-open-house/san-diego-portland-atlanta/index.html">link</a> for info.  I assume they will have information on the site or even have a webcast of it when the next episode airs.</p>
]]></content:encoded>
			<wfw:commentRss>http://portland-listings.com/2009/09/30/hgtvs-national-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Luxury Home</title>
		<link>http://portland-listings.com/2009/09/18/lake-oswego-luxury-home/</link>
		<comments>http://portland-listings.com/2009/09/18/lake-oswego-luxury-home/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:42:24 +0000</pubDate>
		<dc:creator>rickerma</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Portland Real Estate Listings]]></category>
		<category><![CDATA[11 Hillshire Dr]]></category>
		<category><![CDATA[Lake Oswego Real Estate]]></category>
		<category><![CDATA[Luxury Homes in Lake Oswego]]></category>
		<category><![CDATA[Luxury homes in Portland Oregon]]></category>
		<category><![CDATA[Westridge Neighborhood in Lake Oswego]]></category>

		<guid isPermaLink="false">http://portland-listings.com/2009/09/18/lake-oswego-luxury-home/</guid>
		<description><![CDATA[ This wonderful property on Hillshire Dr. in Lake Oswego has a new Seller Incentive in the form of a 3-2-1Buy Down, and ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"> </p>
<p style="text-align: center"><a href="http://portland-listings.com/files/2009/09/copy-of-dsc_0006.jpg" rel="lightbox[193]"><img class="aligncenter size-medium wp-image-192" src="http://portland-listings.com/files/2009/09/copy-of-dsc_0006-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>This wonderful property on Hillshire Dr. in Lake Oswego has a new Seller Incentive in the form of a 3-2-1Buy Down, and a new website at <a href="http://www.11hillshire.com">www.11hillshire.com</a>.  Please see the site for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://portland-listings.com/2009/09/18/lake-oswego-luxury-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Park and the Leif Erikson Trail</title>
		<link>http://portland-listings.com/2009/09/16/forest-park-and-the-leif-erikson-trail/</link>
		<comments>http://portland-listings.com/2009/09/16/forest-park-and-the-leif-erikson-trail/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:34:49 +0000</pubDate>
		<dc:creator>rickerma</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Portland Data]]></category>
		<category><![CDATA[Portland Real Estate Listings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forest Park]]></category>
		<category><![CDATA[Forest Park Real Estate]]></category>
		<category><![CDATA[Leif Erikson]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland Oregon Running Trails]]></category>
		<category><![CDATA[Willamette Heights Real Estate]]></category>

		<guid isPermaLink="false">http://portland-listings.com/?p=183</guid>
		<description><![CDATA[At the end of NW Thurman is the entrance to the Leif Erikson trail in Forest Park.  As a frequent user of the park, I ha]]></description>
			<content:encoded><![CDATA[<div id="attachment_182" class="wp-caption aligncenter" style="width: 310px"><a href="http://portland-listings.com/files/2009/09/img_2231.jpg" rel="lightbox[183]"><img class="size-medium wp-image-182" src="http://portland-listings.com/files/2009/09/img_2231-300x200.jpg" alt="Leif Erikson Trail" width="300" height="200" /></a><p class="wp-caption-text">Leif Erikson Trail</p></div>
<div class="mceTemp mceIEcenter" style="text-align: left">At the end of NW Thurman is the entrance to the Leif Erikson trail in Forest Park.  As a frequent user of the park, I have had the pleasure to experience many of the trails in the park and admit that this is my favorite trail.  Some people disagree because of the relative ease of the trail and the frequent traffic.  I admit that on weekends, there are hundreds of walkers, runners, hikers, and cyclists that use this particular trail.  However, its size allows the user to not feel crowded, and I enjoy the easy access.  In fact, there is no other place where I can have the feeling of seclusion so quickly.  On any weekday afternoon I can skip lunch and quickly feel as if I&#8217;m running in the middle of nowhere.  The length of the trail is a bonus as well.  If you are training for that run, you have 11+ miles on the trail to explore, and each quarter mile is plainly marked so you can keep track of your progress and splits.  It couldn&#8217;t be any better.</div>
<div class="mceTemp mceIEcenter" style="text-align: center"><a href="http://portland-listings.com/files/2009/09/img_2227.jpg" rel="lightbox[183]"><img class="aligncenter size-medium wp-image-190" src="http://portland-listings.com/files/2009/09/img_2227-300x200.jpg" alt="" width="300" height="200" /></a></div>
<p><a title="Forest Park" href="http://www.portlandonline.com/parks/finder/index.cfm?PropertyID=127&amp;action=ViewPark">Portland Parks and Recreation </a>has a great site with maps and information regarding the park and trail as well as <a title="Forest Park Conservancy" href="http://www.forestparkconservancy.org/">The Forest Park Conservancy</a>.  Check out these sites when you have a chance.</p>
<p>If you are looking for <a title="Real Estate Near Forest Park, OR" href="http://www.portland-listings.com">Real Estate near Forest Park</a> then click on the link and <a title="Portland Real Estate Listings" href="http://portland-listings.com/sign-up-for-listings/">&#8220;Sign Up for Listings&#8221;</a> to be sent to you for homes that fit your criteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://portland-listings.com/2009/09/16/forest-park-and-the-leif-erikson-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
